The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.
Both fragrances are inspired by Parfums de Marly Althaïr.


| French Avenue Liquid Brun | IBRAQ Nude Coral Diamond | |
|---|---|---|
| Overall rating | 8.7/10 · 2 reviews | 7.1/10 · 1 review |
| Longevity | 8.8/10 | 6.5/10 |
| Projection | 7.8/10 | 6.0/10 |
| Scent accuracy | 8.6/10 | 7.0/10 |
| Value for money | 8.9/10 | 8.0/10 |
| Price | £32 | £67.99 |
| Concentration | Extrait | EDP |
| Gender | Masculine | Unisex |
| Inspired by | Parfums de Marly Althaïr | Parfums de Marly Althaïr |
Compare the note structure of both fragrances and see which notes they share.
3 shared notes.