Parfums de Marly Althaïr is the original. IBRAQ Nude Coral Diamond is an alternative catalogued on The Scent Atlas.


| Parfums de Marly Althaïr (original) | IBRAQ Nude Coral Diamond | |
|---|---|---|
| Overall | 8.4 / 10 | 7.1/10 · 1 reviews |
| Longevity | 8.3 / 10 | 6.5/10 |
| Projection | 8.1 / 10 | 6.0/10 |
| Value for money | 6.8 / 10 | 8.0/10 |
| Scent accuracy | Reference fragrance | 7.0/10 |
| Price | From £363 for 125ml · EDP | £67.99 |
| Concentration | EDP | EDP |
| Gender | Masculine | Unisex |
Original scores come from Parfumo community ratings. Dupe scores come from The Scent Atlas community. The two sources may rate differently, so treat this as a guide, not a like for like test. Scores checked: 1 October 2026.
Compare the note structure of both fragrances and see which notes they share.
3 shared notes.