Yves Saint Laurent YSL Y is the original. Armaf The Lions Club Valer is an alternative catalogued on The Scent Atlas.


| Yves Saint Laurent YSL Y (original) | Armaf The Lions Club Valer | |
|---|---|---|
| Overall | 7.5 / 10 | 7.8/10 · 1 reviews |
| Longevity | 7.6 / 10 | 7.5/10 |
| Projection | 7.4 / 10 | 7.0/10 |
| Value for money | 7.5 / 10 | 8.5/10 |
| Scent accuracy | Reference fragrance | 8.0/10 |
| Price | From £109 for 100ml · EDP | £25 |
| Concentration | EDP | EDP |
| Gender | Masculine | Masculine |
Original scores come from Parfumo community ratings. Dupe scores come from The Scent Atlas community. The two sources may rate differently, so treat this as a guide, not a like for like test. Scores checked: 1 October 2026.
Compare the note structure of both fragrances and see which notes they share.
8 shared notes.