Yves Saint Laurent MYSLF is the original. Jo Milano Paris Zodiac Capricorn is an alternative catalogued on The Scent Atlas.


| Yves Saint Laurent MYSLF (original) | Jo Milano Paris Zodiac Capricorn | |
|---|---|---|
| Overall | 7.4 / 10 | 7.0/10 · 1 reviews |
| Longevity | 7 / 10 | 6.5/10 |
| Projection | 6.9 / 10 | 6.0/10 |
| Value for money | 6.9 / 10 | 7.0/10 |
| Scent accuracy | Reference fragrance | 8.5/10 |
| Price | £120 for 100ml · EDP | £88.72 |
| Concentration | EDP | EDP |
| Gender | Masculine | Unisex |
Original scores come from Parfumo community ratings. Dupe scores come from The Scent Atlas community. The two sources may rate differently, so treat this as a guide, not a like for like test. Scores checked: 1 October 2026.
Compare the note structure of both fragrances and see which notes they share.
2 shared notes.