Tom Ford Neroli Portofino is the original. Mykonos Slow Living is an alternative catalogued on The Scent Atlas.


| Tom Ford Neroli Portofino (original) | Mykonos Slow Living | |
|---|---|---|
| Overall | 7.4 / 10 | 6.9/10 · 4 reviews |
| Longevity | 6.2 / 10 | 6.1/10 |
| Projection | 6 / 10 | 5.9/10 |
| Value for money | 4.8 / 10 | 7.8/10 |
| Scent accuracy | Reference fragrance | 7.4/10 |
| Price | From £229 for 100ml · EDP | £40 |
| Concentration | EDP | EDP |
| Gender | Unisex | Unisex |
Original scores come from Parfumo community ratings. Dupe scores come from The Scent Atlas community. The two sources may rate differently, so treat this as a guide, not a like for like test. Scores checked: 1 October 2026.
Compare the note structure of both fragrances and see which notes they share.
4 shared notes.