Tom Ford Lost Cherry is the original. Dossier Ambery Cherry is an alternative catalogued on The Scent Atlas.


| Tom Ford Lost Cherry (original) | Dossier Ambery Cherry | |
|---|---|---|
| Overall | 8.2 / 10 | 8.0/10 · 1 reviews |
| Longevity | 6.8 / 10 | 7.2/10 |
| Projection | 7 / 10 | 6.8/10 |
| Value for money | 5.2 / 10 | 9.2/10 |
| Scent accuracy | Reference fragrance | 8.7/10 |
| Price | From £220 · 50ml · EDP | £20 |
| Concentration | EDP | EDP |
| Gender | Unisex | Unisex |
Original scores come from Parfumo community ratings. Dupe scores come from The Scent Atlas community. The two sources may rate differently, so treat this as a guide, not a like for like test. Scores checked: 1 October 2026.
Compare the note structure of both fragrances and see which notes they share.
3 shared notes.