Parfums de Marly Layton is the original. Alexandria Fragrances Royal Equestrian is an alternative catalogued on The Scent Atlas.


| Parfums de Marly Layton (original) | Alexandria Fragrances Royal Equestrian | |
|---|---|---|
| Overall | 8.6 / 10 | 8.4/10 · 1 reviews |
| Longevity | 8.2 / 10 | 8.5/10 |
| Projection | 8 / 10 | 8.0/10 |
| Value for money | 7 / 10 | 8.5/10 |
| Scent accuracy | Reference fragrance | 8.5/10 |
| Price | From £208 for 75ml · EDP | £39 |
| Concentration | EDP | Extrait |
| Gender | Masculine | Masculine |
Original scores come from Parfumo community ratings. Dupe scores come from The Scent Atlas community. The two sources may rate differently, so treat this as a guide, not a like for like test. Scores checked: 1 October 2026.
Compare the note structure of both fragrances and see which notes they share.
13 shared notes.