Paco Rabanne Invictus is the original. Jo Milano Paris Goal USA is an alternative catalogued on The Scent Atlas.


| Paco Rabanne Invictus (original) | Jo Milano Paris Goal USA | |
|---|---|---|
| Overall | 6.5 / 10 | 7.6/10 · 1 reviews |
| Longevity | 7 / 10 | 7.5/10 |
| Projection | 6.8 / 10 | 7.2/10 |
| Value for money | 6.9 / 10 | 7.8/10 |
| Scent accuracy | Reference fragrance | 8.0/10 |
| Price | From £81 · 100ml · EDT | £88.72 |
| Concentration | EDT | EDP |
| Gender | Masculine | Unisex |
Original scores come from Parfumo community ratings. Dupe scores come from The Scent Atlas community. The two sources may rate differently, so treat this as a guide, not a like for like test. Scores checked: 1 October 2026.
Compare the note structure of both fragrances and see which notes they share.
8 shared notes.