Paco Rabanne 1 Million is the original. Armaf Club De Nuit Man is an alternative catalogued on The Scent Atlas.


| Paco Rabanne 1 Million (original) | Armaf Club De Nuit Man | |
|---|---|---|
| Overall | 6.9 / 10 | 7.5/10 · 1 reviews |
| Longevity | 7.8 / 10 | 7.0/10 |
| Projection | 7.7 / 10 | 6.5/10 |
| Value for money | 7.1 / 10 | 8.5/10 |
| Scent accuracy | Reference fragrance | 8.0/10 |
| Price | From £81 · 100ml · EDT | £28 |
| Concentration | EDT | EDT |
| Gender | Masculine | Masculine |
Original scores come from Parfumo community ratings. Dupe scores come from The Scent Atlas community. The two sources may rate differently, so treat this as a guide, not a like for like test. Scores checked: 1 October 2026.
Compare the note structure of both fragrances and see which notes they share.
6 shared notes.