The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.


| Oakcha Torrid Day | Zara Tobacco Collection Rich Warm Addictive | |
|---|---|---|
| Overall rating | No rating | 7.3/10 · 1 reviews |
| Longevity | No rating | 5.5/10 |
| Projection | No rating | 5.0/10 |
| Scent accuracy | No rating | 6.5/10 |
| Value for money | No rating | 9.2/10 |
| Price | £35 | £17.99 |
| Concentration | Extrait | EDT |
| Gender | Unisex | Unisex |
| Inspired by | Tom Ford Tobacco Vanille | Tom Ford Tobacco Vanille |
See the full Torrid Day breakdown
See the full Tobacco Collection Rich Warm Addictive breakdown