The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.
Both fragrances are inspired by Jo Malone English Pear & Freesia.


| Mykonos Monaco Royale | Mykonos Nashi Pear Garden | |
|---|---|---|
| Overall rating | 7.9/10 · 1 review | 6.4/10 · 2 reviews |
| Longevity | 8.5/10 | 6.0/10 |
| Projection | 7.5/10 | 5.7/10 |
| Scent accuracy | 7.0/10 | 7.2/10 |
| Value for money | 8.5/10 | 6.7/10 |
| Price | £66 | £29.99 |
| Concentration | Extrait | EDP |
| Gender | Unisex | Unisex |
| Inspired by | Jo Malone English Pear & Freesia | Jo Malone English Pear & Freesia |
Compare the note structure of both fragrances and see which notes they share.
3 shared notes.