The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.


| Marks & Spencer Tonka Tabac | Zara Tobacco Collection Rich Warm Addictive | |
|---|---|---|
| Overall rating | 7.0/10 · 1 reviews | 7.3/10 · 1 reviews |
| Longevity | 6.2/10 | 5.5/10 |
| Projection | 5.5/10 | 5.0/10 |
| Scent accuracy | 7.4/10 | 6.5/10 |
| Value for money | 8.8/10 | 9.2/10 |
| Price | £22.50 | £17.99 |
| Concentration | EDP | EDT |
| Gender | Unisex | Unisex |
| Inspired by | Tom Ford Tobacco Vanille | Tom Ford Tobacco Vanille |
See the full Tonka Tabac breakdown
See the full Tobacco Collection Rich Warm Addictive breakdown