The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.

| Marks & Spencer Darkest Vanilla | Zara Tobacco Collection Rich Warm Addictive | |
|---|---|---|
| Overall rating | 6.3/10 · 1 reviews | 7.3/10 · 1 reviews |
| Longevity | 5.5/10 | 5.5/10 |
| Projection | 5.0/10 | 5.0/10 |
| Scent accuracy | 6.5/10 | 6.5/10 |
| Value for money | 8.0/10 | 9.2/10 |
| Price | £22.50 | £17.99 |
| Concentration | EDP | EDT |
| Gender | Unisex | Unisex |
| Inspired by | Tom Ford Tobacco Vanille | Tom Ford Tobacco Vanille |
See the full Darkest Vanilla breakdown
See the full Tobacco Collection Rich Warm Addictive breakdown