The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.


| Lattafa Suqraat | Nusuk Blue Oud | |
|---|---|---|
| Overall rating | 7.8/10 · 2 reviews | No rating |
| Longevity | 7.1/10 | No rating |
| Projection | 6.8/10 | No rating |
| Scent accuracy | 8.2/10 | No rating |
| Value for money | 9.0/10 | No rating |
| Price | £17 | £21 |
| Concentration | EDP | EDP |
| Gender | Masculine | Masculine |
| Inspired by | Giorgio Armani Acqua di Giò Profondo | Giorgio Armani Acqua di Giò Profondo |
Compare the note structure of both fragrances and see which notes they share.
1 shared note.