Lancôme La Vie Est Belle is the original. Maison Alhambra La Charmante is an alternative catalogued on The Scent Atlas.


| Lancôme La Vie Est Belle (original) | Maison Alhambra La Charmante | |
|---|---|---|
| Overall | 6.6 / 10 | 7.0/10 · 1 reviews |
| Longevity | 8.2 / 10 | 6.5/10 |
| Projection | 8.1 / 10 | 6.0/10 |
| Value for money | 7.3 / 10 | 8.0/10 |
| Scent accuracy | Reference fragrance | 7.5/10 |
| Price | From £92 for 50ml · EDP | £20 |
| Concentration | EDP | EDP |
| Gender | Feminine | Unisex |
Original scores come from Parfumo community ratings. Dupe scores come from The Scent Atlas community. The two sources may rate differently, so treat this as a guide, not a like for like test. Scores checked: 1 October 2026.
Compare the note structure of both fragrances and see which notes they share.
1 shared note.