Jo Milano Paris Game of Spades Diamond vs Street Origins It's Vegas, Baby
The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.


Comparison
| Jo Milano Paris Game of Spades Diamond | Street Origins It's Vegas, Baby |
|---|
| Overall rating | 8.3/10 · 1 reviews | No rating |
|---|
| Longevity | 8.5/10 | No rating |
|---|
| Projection | 8.0/10 | No rating |
|---|
| Scent accuracy | 8.2/10 | No rating |
|---|
| Value for money | 8.4/10 | No rating |
|---|
| Price | £77 | £44.99 |
|---|
| Concentration | EDP | Extrait |
|---|
| Gender | Unisex | Unisex |
|---|
| Inspired by | Kilian Angels' Share | Kilian Angels' Share |
|---|
Quick verdict
- Longevity: Wins Jo Milano Paris Game of Spades Diamond (8.5/10)
- Projection: Wins Jo Milano Paris Game of Spades Diamond (8.0/10)
- Scent accuracy: Wins Jo Milano Paris Game of Spades Diamond (8.2/10)
- Value for money: Wins Jo Milano Paris Game of Spades Diamond (8.4/10)
- Price: Wins Street Origins It's Vegas, Baby (£44.99)
See the full Game of Spades Diamond breakdown
See the full It's Vegas, Baby breakdown