Hamidi Majestic Sublime Incense vs Swiss Arabian Bergamot & Cedarwood
The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.


Comparison
| Hamidi Majestic Sublime Incense | Swiss Arabian Bergamot & Cedarwood |
|---|
| Overall rating | No rating | 7.5/10 · 1 reviews |
|---|
| Longevity | No rating | 7.0/10 |
|---|
| Projection | No rating | 6.5/10 |
|---|
| Scent accuracy | No rating | 8.0/10 |
|---|
| Value for money | No rating | 8.5/10 |
|---|
| Price | £22.50 | £31.60 |
|---|
| Concentration | EDP | EDP |
|---|
| Gender | Unisex | Masculine |
|---|
| Inspired by | Original Creation | Original Creation |
|---|
Quick verdict
- Longevity: Wins Swiss Arabian Bergamot & Cedarwood (7.0/10)
- Projection: Wins Swiss Arabian Bergamot & Cedarwood (6.5/10)
- Scent accuracy: Wins Swiss Arabian Bergamot & Cedarwood (8.0/10)
- Value for money: Wins Swiss Arabian Bergamot & Cedarwood (8.5/10)
- Price: Wins Hamidi Majestic Sublime Incense (£22.50)
See the full Majestic Sublime Incense breakdown
See the full Bergamot & Cedarwood breakdown