The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.
Both fragrances are inspired by Parfums de Marly Herod.


| Gulf Orchid Sweet Heaven Tobacco | Zara Red Zara Temptation Tobacco | |
|---|---|---|
| Overall rating | 8.2/10 · 1 review | 8.1/10 · 1 review |
| Longevity | 8.2/10 | 8.0/10 |
| Projection | 7.6/10 | 7.5/10 |
| Scent accuracy | 8.4/10 | 7.2/10 |
| Value for money | 8.5/10 | 9.0/10 |
| Price | £27 | £29.99 |
| Concentration | EDP | Extrait |
| Gender | Masculine | Unisex |
| Inspired by | Parfums de Marly Herod | Parfums de Marly Herod |
Compare the note structure of both fragrances and see which notes they share.
1 shared note.