The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.
Both fragrances are inspired by Tom Ford Lost Cherry.


| Gulf Orchid Sweet Cherry Kiss | Khadlaj Nuha Cherry Blush | |
|---|---|---|
| Overall rating | 7.2/10 · 1 review | 7.3/10 · 1 review |
| Longevity | 6.5/10 | 7.0/10 |
| Projection | 6.0/10 | 6.5/10 |
| Scent accuracy | 7.5/10 | 7.5/10 |
| Value for money | 8.2/10 | 8.0/10 |
| Price | £22 | £16 |
| Concentration | EDP | EDP |
| Gender | Unisex | Unisex |
| Inspired by | Tom Ford Lost Cherry | Tom Ford Lost Cherry |
Compare the note structure of both fragrances and see which notes they share.
5 shared notes.