Gulf Orchid Mojito Obsession vs Swiss Arabian Bergamot & Cedarwood
The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.


Comparison
| Gulf Orchid Mojito Obsession | Swiss Arabian Bergamot & Cedarwood |
|---|
| Overall rating | 6.8/10 · 1 reviews | 7.5/10 · 1 reviews |
|---|
| Longevity | 6.5/10 | 7.0/10 |
|---|
| Projection | 6.0/10 | 6.5/10 |
|---|
| Scent accuracy | 7.5/10 | 8.0/10 |
|---|
| Value for money | 7.0/10 | 8.5/10 |
|---|
| Price | £34.99 | £31.60 |
|---|
| Concentration | EDP | EDP |
|---|
| Gender | Unisex | Masculine |
|---|
| Inspired by | Original Creation | Original Creation |
|---|
Quick verdict
- Longevity: Wins Swiss Arabian Bergamot & Cedarwood (7.0/10)
- Projection: Wins Swiss Arabian Bergamot & Cedarwood (6.5/10)
- Scent accuracy: Wins Swiss Arabian Bergamot & Cedarwood (8.0/10)
- Value for money: Wins Swiss Arabian Bergamot & Cedarwood (8.5/10)
- Price: Wins Swiss Arabian Bergamot & Cedarwood (£31.60)
See the full Mojito Obsession breakdown
See the full Bergamot & Cedarwood breakdown