French Avenue Liquid Brun Limited Edition vs Jo Milano Paris Goal Mexico
The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.


Comparison
| French Avenue Liquid Brun Limited Edition | Jo Milano Paris Goal Mexico |
|---|
| Overall rating | 8.8/10 · 1 reviews | No rating |
|---|
| Longevity | 9.2/10 | No rating |
|---|
| Projection | 8.8/10 | No rating |
|---|
| Scent accuracy | 8.4/10 | No rating |
|---|
| Value for money | 8.9/10 | No rating |
|---|
| Price | £56 | £88.72 |
|---|
| Concentration | Extrait | Parfum |
|---|
| Gender | Unisex | Unisex |
|---|
| Inspired by | Parfums de Marly Althaïr | Parfums de Marly Althaïr |
|---|
Quick verdict
- Longevity: Wins French Avenue Liquid Brun Limited Edition (9.2/10)
- Projection: Wins French Avenue Liquid Brun Limited Edition (8.8/10)
- Scent accuracy: Wins French Avenue Liquid Brun Limited Edition (8.4/10)
- Value for money: Wins French Avenue Liquid Brun Limited Edition (8.9/10)
- Price: Wins French Avenue Liquid Brun Limited Edition (£56)
See the full Liquid Brun Limited Edition breakdown
See the full Goal Mexico breakdown