Fragrance World Brown Orchid Blanc Edition vs Street Origins Drenched In London
The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.


Comparison
| Fragrance World Brown Orchid Blanc Edition | Street Origins Drenched In London |
|---|
| Overall rating | 7.1/10 · 1 reviews | No rating |
|---|
| Longevity | 6.5/10 | No rating |
|---|
| Projection | 6.0/10 | No rating |
|---|
| Scent accuracy | 7.5/10 | No rating |
|---|
| Value for money | 8.5/10 | No rating |
|---|
| Price | £16 | £44.99 |
|---|
| Concentration | EDP | Extrait |
|---|
| Gender | Feminine | Unisex |
|---|
| Inspired by | Creed Silver Mountain Water | Creed Silver Mountain Water |
|---|
Quick verdict
- Longevity: Wins Fragrance World Brown Orchid Blanc Edition (6.5/10)
- Projection: Wins Fragrance World Brown Orchid Blanc Edition (6.0/10)
- Scent accuracy: Wins Fragrance World Brown Orchid Blanc Edition (7.5/10)
- Value for money: Wins Fragrance World Brown Orchid Blanc Edition (8.5/10)
- Price: Wins Fragrance World Brown Orchid Blanc Edition (£16)
See the full Brown Orchid Blanc Edition breakdown
See the full Drenched In London breakdown