Dossier Ambery Oakwood vs Jo Milano Paris Game of Spades Diamond
The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.


Comparison
| Dossier Ambery Oakwood | Jo Milano Paris Game of Spades Diamond |
|---|
| Overall rating | No rating | 8.3/10 · 1 reviews |
|---|
| Longevity | No rating | 8.5/10 |
|---|
| Projection | No rating | 8.0/10 |
|---|
| Scent accuracy | No rating | 8.2/10 |
|---|
| Value for money | No rating | 8.4/10 |
|---|
| Price | £39 | £77 |
|---|
| Concentration | EDP | EDP |
|---|
| Gender | Unisex | Unisex |
|---|
| Inspired by | Kilian Angels' Share | Kilian Angels' Share |
|---|
Quick verdict
- Longevity: Wins Jo Milano Paris Game of Spades Diamond (8.5/10)
- Projection: Wins Jo Milano Paris Game of Spades Diamond (8.0/10)
- Scent accuracy: Wins Jo Milano Paris Game of Spades Diamond (8.2/10)
- Value for money: Wins Jo Milano Paris Game of Spades Diamond (8.4/10)
- Price: Wins Dossier Ambery Oakwood (£39)
See the full Ambery Oakwood breakdown
See the full Game of Spades Diamond breakdown