The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.
Both fragrances are inspired by Giorgio Armani Acqua di Gio.


| Clean Shaven 22 | Dossier Aquatic Lime | |
|---|---|---|
| Overall rating | 7.3/10 · 1 review | 7.3/10 · 1 review |
| Longevity | 6.5/10 | 6.5/10 |
| Projection | 6.0/10 | 6.0/10 |
| Scent accuracy | 8.0/10 | 8.2/10 |
| Value for money | 8.5/10 | 8.5/10 |
| Price | £12.30 | £29 |
| Concentration | EDP | EDP |
| Gender | Masculine | Masculine |
| Inspired by | Giorgio Armani Acqua di Gio | Giorgio Armani Acqua di Gio |
Compare the note structure of both fragrances and see which notes they share.
1 shared note.