Chanel Bleu de Chanel is the original. French Avenue Zenith Blue is an alternative catalogued on The Scent Atlas.


| Chanel Bleu de Chanel (original) | French Avenue Zenith Blue | |
|---|---|---|
| Overall | 8.2 / 10 | 7.7/10 · 1 reviews |
| Longevity | 7.3 / 10 | 7.2/10 |
| Projection | 7.1 / 10 | 6.8/10 |
| Value for money | 7.2 / 10 | 8.5/10 |
| Scent accuracy | Reference fragrance | 8.2/10 |
| Price | From £149 · 150ml · EDP | £39 |
| Concentration | EDP | EDP |
| Gender | Masculine | Masculine |
Original scores come from Parfumo community ratings. Dupe scores come from The Scent Atlas community. The two sources may rate differently, so treat this as a guide, not a like for like test. Scores checked: 1 October 2026.
Compare the note structure of both fragrances and see which notes they share.
13 shared notes.