The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.
Both fragrances are inspired by Xerjoff Naxos.


| Atralia Magma Ember Dusk | Maison Asrar Muharib | |
|---|---|---|
| Overall rating | 8.0/10 · 1 review | 8.1/10 · 1 review |
| Longevity | 8.0/10 | 8.2/10 |
| Projection | 7.5/10 | 7.6/10 |
| Scent accuracy | 8.5/10 | 8.0/10 |
| Value for money | 8.0/10 | 8.8/10 |
| Price | £22 | £30.04 |
| Concentration | EDP | EDP |
| Gender | Unisex | Unisex |
| Inspired by | Xerjoff Naxos | Xerjoff Naxos |
Compare the note structure of both fragrances and see which notes they share.
No identical notes are recorded in both note pyramids.