The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.


| Armaf Niche Oud | Oil Perfumery Impression of Tom Ford - Amber Absolute | |
|---|---|---|
| Overall rating | 8.3/10 · 1 reviews | No rating |
| Longevity | 8.5/10 | No rating |
| Projection | 7.5/10 | No rating |
| Scent accuracy | 8.0/10 | No rating |
| Value for money | 9.0/10 | No rating |
| Price | £28.59 | No price |
| Concentration | EDT | Oil |
| Gender | Masculine | Unisex |
| Inspired by | Tom Ford Amber Absolute | Tom Ford Amber Absolute |
See the full Niche Oud breakdown
See the full Impression of Tom Ford - Amber Absolute breakdown