Armaf Club de Nuit White Imperiale vs French Avenue An Equestrian Series Della
The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.


Comparison
| Armaf Club de Nuit White Imperiale | French Avenue An Equestrian Series Della |
|---|
| Overall rating | 8.9/10 · 1 reviews | 7.3/10 · 1 reviews |
|---|
| Longevity | 9.2/10 | 6.8/10 |
|---|
| Projection | 8.7/10 | 6.5/10 |
|---|
| Scent accuracy | 8.5/10 | 8.2/10 |
|---|
| Value for money | 9.0/10 | 7.8/10 |
|---|
| Price | £38 | £29.99 |
|---|
| Concentration | EDP | EDP |
|---|
| Gender | Feminine | Feminine |
|---|
| Inspired by | Parfums de Marly Délina | Parfums de Marly Delina |
|---|
Quick verdict
- Longevity: Wins Armaf Club de Nuit White Imperiale (9.2/10)
- Projection: Wins Armaf Club de Nuit White Imperiale (8.7/10)
- Scent accuracy: Wins Armaf Club de Nuit White Imperiale (8.5/10)
- Value for money: Wins Armaf Club de Nuit White Imperiale (9.0/10)
- Price: Wins French Avenue An Equestrian Series Della (£29.99)
See the full Club de Nuit White Imperiale breakdown
See the full An Equestrian Series Della breakdown