The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.
Both fragrances are inspired by Tom Ford Black Orchid.


| Aramic Black Magic | Dossier Spicy Orchid | |
|---|---|---|
| Overall rating | 7.8/10 · 1 review | 8.5/10 · 1 review |
| Longevity | 7.5/10 | 8.5/10 |
| Projection | 7.2/10 | 7.8/10 |
| Scent accuracy | 8.0/10 | 8.7/10 |
| Value for money | 8.5/10 | 9.0/10 |
| Price | £25 | £29 |
| Concentration | EDP | EDP |
| Gender | Unisex | Unisex |
| Inspired by | Tom Ford Black Orchid | Tom Ford Black Orchid |
Compare the note structure of both fragrances and see which notes they share.
5 shared notes.