Arabiyat Prestige Lutfah Light in the Heart vs Jo Milano Paris Goal Mexico
The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.


Comparison
| Arabiyat Prestige Lutfah Light in the Heart | Jo Milano Paris Goal Mexico |
|---|
| Overall rating | 7.8/10 · 1 reviews | No rating |
|---|
| Longevity | 7.8/10 | No rating |
|---|
| Projection | 7.2/10 | No rating |
|---|
| Scent accuracy | 8.0/10 | No rating |
|---|
| Value for money | 8.3/10 | No rating |
|---|
| Price | £34.99 | £88.72 |
|---|
| Concentration | EDP | Parfum |
|---|
| Gender | Masculine | Unisex |
|---|
| Inspired by | Parfums de Marly Althaïr | Parfums de Marly Althaïr |
|---|
Quick verdict
- Longevity: Wins Arabiyat Prestige Lutfah Light in the Heart (7.8/10)
- Projection: Wins Arabiyat Prestige Lutfah Light in the Heart (7.2/10)
- Scent accuracy: Wins Arabiyat Prestige Lutfah Light in the Heart (8.0/10)
- Value for money: Wins Arabiyat Prestige Lutfah Light in the Heart (8.3/10)
- Price: Wins Arabiyat Prestige Lutfah Light in the Heart (£34.99)
See the full Lutfah Light in the Heart breakdown
See the full Goal Mexico breakdown