The Scent Atlas community has tested both. Here's how they stack up on performance, accuracy and value.
Both fragrances are inspired by Parfums de Marly Delina Exclusif.


| Alexandria Fragrances Hysteria | Mykonos Royal Ispahan | |
|---|---|---|
| Overall rating | 8.3/10 · 1 review | 8.1/10 · 1 review |
| Longevity | 8.5/10 | 8.5/10 |
| Projection | 8.0/10 | 7.2/10 |
| Scent accuracy | 8.4/10 | 7.8/10 |
| Value for money | 8.2/10 | 8.6/10 |
| Price | £39 | £40 |
| Concentration | EDP | Extrait |
| Gender | Feminine | Feminine |
| Inspired by | Parfums de Marly Delina Exclusif | Parfums de Marly Delina Exclusif |
Compare the note structure of both fragrances and see which notes they share.
1 shared note.